This is an example of Nokia Mobile Phone Handsets Components and Parts Descriptions, including the manufacturers on each and every chips mounted and used the entire circuitry.
Knowing and understanding in each and every components and parts is a big help on Hardware Fault Finding and Trouble shooting.
The N95 is part of
Nokia's N-series of handsets, focusing on delivering multimedia content. It was previously the flagship model of
Nokia's entire handset lineup, predecessor to the current flagship, the Nokia N96.
Nokia N95 Models
Nokia N95-1 | External MicroSD Slot, 3G for Europe |
Nokia N95-2 | Internal 8GB Memory, 3G for Europe |
Nokia N95-3 | External MicroSD Slot, 3G for North America |
Nokia N95-4 | Internal 8GB Memory, 3G for North America |
Product Features & Specifications
Technical Specifications
Operating System | Symbian OS 9.2, S60 rel 3.1 |
Network Support | GSM/GPRS/EDGE/HSDPA, UMTS: 850/2100, GSM: 850/900/1800/1900MHz |
Screen | 2.6" QVGA (240 x 320px), 16M Color TFT |
Input Method | Slide-out Numeric Keypad, Slide-out Multimedia buttons |
Wi-Fi | 802.11b/g, UPnP support |
GPS | Internal GPS with A-GPS |
Bluetooth | Bluetooth v2.0, A2DP support |
Camera | 5.0MP Camera with Carl Zeiss optics, Auto Focus, LED Flash; Secondary CIF Front Camera |
Storage | Internal 160MB Storage, External MicroSD Slot; OR Internal 8GB Storage |
Connection Ports | Mini-USB 2.0 Hi-Speed, 3.5mm stereo audio jack w/ TV-out |
Physical Attributes | Dimension: 99mm x 53mm x 21mm, Weight: 120g |
Media Support
Audio Support | Codecs: MP3/WMA/AAC+/eAAC+/M4A/Real Audio |
Bill of Materials
* The following bill of materials is taken from an N95-1 model
Processor | Texas Instruments #4377454 Baseband Processor (Unmarked) |
| Texas Instruments OMAP2420 Applications Processor (ARM11 Core @ 332MHz) |
Storage | Samsung K5W2G13ACM-DK60 MCP - 2Gb OneNAND, 512Mb Mobile DRAM |
| Samsung K4M28163PH-KG750 MCP - 128Mb Mobile SDRAM |
| Spansion S72NS128NDOAJW13 MCP - 128Mb NOR, 128Mb DDR DRAM |
MicroSD Interface | NXP IP4352CX24LF |
MicroSD Interface | NXP IP4352CX24LF |
Camera | Micron Technology MT9P001 (5.0MP Image Sensor) |
Wi-Fi | STMicroelectronics STLC4550 #4396287-1 (Unmarked) |
GPS | Texas Instruments GPS5300 |
Bluetooth | CSR BlueCore4 BC41B141B |
Infrared | Vishay TFBS5700-TR3 |
Audio | Texas Instruments TPA4411YZHR |
FM Radio Tuner | NXP Semiconductors TEA5761UK |
Accelerometer | STMicroelectronics LIS302DlTR |
RF Transceiver | STMicroelectronics #4380206 Quad-band GSM/GPRS/EDGE, Dual-band UMTS/HSPDA (Unmarked) |
Power Management | PMIC: Texas Instruments TWL92230CZQE |
| STMicroelectronics #4396299 (Analog Baseband/Pwr Mgmt) & #4376535 (Batt Charger) (Unmarked) |
| Power Amp (RF) : RF Micro Devices #4355951 (GSM) & #4355898 (UMTS) (Unmarked) |
| Power Amp (Wi-Fi): RF Micro Devices RF5924 |
| Power Amp (Audio): Texas Instruments TPA2012D2YZHR |
Block Diagram
Teardown Pictures